12 records, the earliest from 7 Jul 2015. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
12 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 22 Mar 2019 | SWING INFRASPACE PRIVATE LIMITED | Bulk | Sell | 1,098,970 | 6.9200 | BSE | No |
| 22 Mar 2019 | RAKESH HATHIBHAI PATEL | Bulk | Sell | 1,099,166 | 6.9300 | BSE | Yes |
| 22 Mar 2019 | RAKESH HATHIBHAI PATEL | Bulk | Buy | 1,099,166 | 6.9200 | BSE | Yes |
| 22 Mar 2019 | NUPUR ANIL SHAH | Bulk | Buy | 1,100,920 | 6.9300 | BSE | No |
| 31 Oct 2018 | YADVENDRA SHARMA | Bulk | Buy | 485,000 | 9.8900 | BSE | Yes |
| 31 Oct 2018 | YADVENDRA SHARMA | Bulk | Sell | 926,900 | 9.8500 | BSE | Yes |
| 9 Oct 2015 | GREEN SAVVY PRODUCTIONS PVT LTD | Bulk | Sell | 115,000 | 78.0000 | BSE | Yes |
| 9 Oct 2015 | GREEN SAVVY PRODUCTIONS PVT LTD | Bulk | Buy | 679,271 | 78.8900 | BSE | Yes |
| 7 Jul 2015 | BRIGHT HILLS INFRA PROJECTS PRIVATE LTD | Bulk | Buy | 600 | 400.1700 | BSE | Yes |
| 7 Jul 2015 | ABHEEK PROPERTIES PRIVATE LIMITED | Bulk | Buy | 9,250 | 396.0600 | BSE | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.