| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 22 Aug 2025.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 22 Aug 2025 | Gayatri & Annapurna (Executed through its partner Mr. Ashok Jaipuria, Director of the Company) | Director | Sell | Market Sale | 0 | ₹0 | 0.01% from 0.13% |
| 13 Mar 2025 | Mr. Sandip Somany | Promoter | Buy | Market Purchase | 0 | ₹0 | 8.75% from 8.70% |
| 20 Feb 2025 | Mr. Sandip Somany | Promoter | Buy | Market Purchase | 0 | ₹0 | 8.70% from 8.55% |
| 2 Dec 2024 | Mr. Sandip Somany | Promoter | Buy | Public Right | 0 | ₹0 | 8.55% from 8.35% |
| 2 Dec 2024 | Sandip Somany HUF | Promoter | Buy | Public Right | 0 | ₹0 | 0.14% from 0.13% |
| 2 Dec 2024 | Somany Impresa Limited (Formerly Paco Exports Limited) | Promoter | Buy | Public Right | 0 | ₹0 | 43.31% from 42.30% |
| 2 Dec 2024 | Mr. Shashvat Somany | Promoter | Buy | Public Right | 0 | ₹0 | 0.11% from 0.11% |
| 2 Dec 2024 | Mr. Sudhanshu Pokhriyal | Employee / designated person | Buy | Public Right | 0 | ₹0 | 0.05% from 0.05% |
| 2 Dec 2024 | Ms. Sumita Somany | Promoter | Buy | Public Right | 0 | ₹0 | 0.23% from 0.22% |
| 2 Dec 2024 | Ms. Divya Somany | Promoter | Buy | Public Right | 0 | ₹0 | 0.21% from 0.20% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.