| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 7 Mar 2025.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 22 Jun 2021 | Universal Hotels & Resorts Pvt Ltd | Creation | Sarang Exports Pvt Ltd | 60,000,000 | 9.52% | 0.00% |
| 24 Mar 2021 | Universals Hotels and Resorts Pvt Ltd | Release | HDFC Ltd | 240,442,344 | 38.13% | 38.13% |
| 20 Mar 2020 | Universal Hotels & Resort Pvt Ltd | Creation | HDFC Ltd | 240,442,344 | 38.13% | 0.00% |
| 19 Mar 2020 | Leela Lace Holdings Pvt Ltd | Release | M/s HDFC Ltd | 7,500,000 | 1.19% | 1.19% |
| 19 Mar 2020 | Leela Lace Holdings Pvt Ltd | Release | M/s HDFC Ltd | 58,267,205 | 9.24% | 10.43% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.