6 records, the earliest from 11 Aug 2022. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
6 shown, page 1 of 1.
| Ex-date | Type | Subject | Record date |
|---|---|---|---|
| DIVIDEND | Dividend - Rs. - 0.7500 | — | |
| 24 Aug 2026 | DIVIDEND | Dividend - Re 0.75 Per Share | 24 Aug 2026 |
| 12 Aug 2025 | DIVIDEND | Dividend - Re 0.75 Per Share | 12 Aug 2025 |
| 12 Aug 2024 | DIVIDEND | Annual General Meeting/Dividend - Re 0.75 Per Share | — |
| 17 Aug 2023 | DIVIDEND | Annual General Meeting/Dividend - Re 0.75 Per Share | — |
| 11 Aug 2022 | DIVIDEND | Annual General Meeting/Dividend - Rs 0.75 Per Share | — |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.