| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 7 Oct 2024.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 7 Oct 2024 | CHARATH NARSIMHAN | Director | Buy | Preferential Offer | 0 | ₹0 | 3.07% from 1.70% |
| 7 Oct 2024 | Venkatesh Rajagopal | Promoter | Buy | Preferential Offer | 0 | ₹0 | 16.89% from 15.04% |
| 26 Dec 2023 | Venkatesh Rajagopal | Promoter | Pledge | Revokation of Pledge | 0 | ₹26.57 Cr | 15.04% from 15.04% |
| 26 Dec 2023 | Rama Rajagopal | Promoter | Pledge | Revokation of Pledge | 0 | ₹26.57 Cr | 18.89% from 18.89% |
| 1 Jun 2022 | Rama Rajagopal | Promoter | Buy | Conversion of security | 0 | ₹0 | 18.89% from 16.47% |
| 1 Jun 2022 | Venkatesh Rajagopal | Promoter | Buy | Conversion of security | 0 | ₹0 | 15.04% from 12.32% |
| 1 Oct 2021 | Rama Rajagopal | Promoter | Buy | Market Purchase | 0 | ₹0 | 16.47% from 16.12% |
| 1 Oct 2021 | Venkatesh Rajagopal | Promoter | Buy | Market Purchase | 0 | ₹0 | 12.32% from 11.98% |
| 1 Apr 2021 | Rama Rajagopal | Promoter | Buy | Market Purchase | 0 | ₹0 | 16.12% from 15.90% |
| 1 Apr 2021 | Venkatesh Rajagopal | Promoter | Buy | Market Purchase | 0 | ₹0 | 11.98% from 11.55% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.