| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 7 Oct 2024.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 29 May 2025 | A R Foundations Private Limited Reg29(1) |
Acquisition | Preferential Allotment | 2,474,268 4.54% |
— | 8.11% | No |
| 3 Apr 2025 | A R Foundations Private Limited Reg29(1) |
Acquisition | Preferential Allotment | 0 0.00% |
— | 3.57% | No |
| 8 Oct 2024 | Mr. Venkatesh Rajagopal Reg29(2) |
Acquisition | Preferential Allotment | 820,608 1.85% |
— | 16.89% | Yes |
| 13 Jul 2022 | SBI MUTUAL FUND under its various schemes Reg29(2) |
Sale | Open market | 0 0.00% |
824,223 2.01% |
3.31% | No |
| 17 Aug 2021 | SBI Mutual Fund Under its various schemes Reg29(2) |
Sale | Others | — | 177,000 0.43% |
5.32% | No |
| 24 Jun 2020 | Malabar India Fund Limited Reg29(2) |
Sale | Open Market | — | 1,050,000 2.76% |
4.85% | No |
| 10 Jun 2020 | SBI Mutual Fund Reg29(2) |
Sale | Open Market | — | 705,464 1.86% |
7.34% | No |
| 24 May 2018 | Malabar India Fund Limited Reg29(1) |
Acquisition | Open Market | 1,038,000 2.73% |
— | 7.62% | No |
| 6 Mar 2018 | DSP BlackRock Trustee Company Pvt. Ltd on behalf of schemes of DSP BlackRock Mutual Fund Reg29(2) |
Sale | — | — | 646,569 1.70% |
3.22% | No |
| 11 Oct 2017 | ECL Finance Ltd Reg29(2) |
Sale | Others | — | 882,859 2.32% |
3.53% | No |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.