| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 13 Sep 2025.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 11 Sep 2025 | Core Chemicals LLP Reg29(2) |
Sale | Open Market | — | 32,500 0.04% |
0.34% | No |
| 16 Sep 2024 | Core chemicals LLP Reg29(2) |
Sale | Open Market | — | 155,000 0.22% |
0.40% | No |
| 9 Sep 2024 | Core chemicals LLP Reg29(2) |
Sale | Open Market | — | 74,000 0.10% |
0.62% | No |
| 5 Sep 2024 | Core chemicals LLP Reg29(2) |
Sale | Open Market | — | 97,000 0.14% |
0.73% | No |
| 3 Sep 2024 | M/s. Core chemicals LLP Reg29(2) |
Sale | Open Market | — | 54,000 0.08% |
0.86% | No |
| 2 Sep 2024 | M/s. Core chemicals LLP Reg29(2) |
Sale | Open Market | — | 86,000 0.12% |
0.94% | No |
| 26 Aug 2024 | Nandu Gupta Reg29(2) |
Sale | Open Market | — | 57,000 0.08% |
1.71% | No |
| 26 Aug 2024 | Pramila Nandu Gupta Reg29(2) |
Sale | Open Market | — | 26,874 0.04% |
1.53% | No |
| 26 Aug 2024 | M/s. Core chemicals LLP Reg29(2) |
Sale | Open Market | — | 149,500 0.21% |
1.06% | No |
| 22 Aug 2024 | Pramila Nandu Gupta Reg29(2) |
Sale | Open Market | — | 72,000 0.10% |
1.56% | No |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.