| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 25 Nov 2025.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 4 Dec 2025 | Shirdi Sai Electricals Limited | Creation | Catalyst Trusteeship Limited acting in its capacity as the common sec… | 2,761,200 | 26.00% | 31.93% |
| 25 Nov 2025 | Shirdi Sai Electricals Limited | Creation | Catalyst Trusteeship Limited acting in its capacity as the common sec… | 2,761,200 | 26.00% | 31.93% |
| 21 Dec 2020 | Shirdi Sai Electricals Limited | Creation | SBICAP Trustee Company Ltd | 3,186,000 | 30.00% | 0.00% |
| 21 Dec 2020 | Shirdi Sai Electricals Limited | Creation | SBICAP Trustee Company Ltd | 3,186,000 | 30.00% | 0.00% |
| 21 Dec 2020 | Shirdi Sai Electricals Limited | Creation | SBICAP Trustee Company Ltd | 3,186,000 | 30.00% | 0.00% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.