20 records, the earliest from 18 Aug 2005. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
20 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Type | Subject | Record date |
|---|---|---|---|
| 25 Jun 2026 | DIVIDEND | Dividend - Rs 1.50 Per Share | 26 Jun 2026 |
| 28 Jun 2024 | DIVIDEND | Dividend - Rs 16.50 Per Share | 28 Jun 2024 |
| 2 Jun 2023 | DIVIDEND | Dividend - Rs 14 Per Share | 2 Jun 2023 |
| 11 Aug 2022 | DIVIDEND | Annual General Meeting/Dividend - Rs 8.50 Per Share | 12 Aug 2022 |
| 17 Aug 2021 | DIVIDEND | Dividend - Rs 5 Per Share | 19 Aug 2021 |
| 8 Aug 2019 | DIVIDEND | Annual General Meeting/Dividend - Rs 7.50 Per Share | — |
| 18 Jul 2018 | DIVIDEND | Annual General Meeting / Dividend- Rs 7.50 Per Share (Date Revised) | — |
| 18 Jul 2017 | DIVIDEND | Annual General Meeting/Dividend - Rs 6/- Per Share | — |
| 23 Jun 2016 | DIVIDEND | Annual General Meeting/ Dividend -Rs 4.50/- Per Share | — |
| 7 Aug 2015 | DIVIDEND | Annual General Meeting And Dividend Rs.4/- Per Share | — |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.