16 records, the earliest from 17 Jan 2008. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
16 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 5 Dec 2024 | PREJU KUMAR KALATHATTINTE KIZHAKKETHIL GOPALAKRISHN PILLAI | Bulk | Sell | 27,453 | 15.1800 | BSE | No |
| 19 Sep 2024 | RAM GOPAL RAMGARHIA HUF | Bulk | Sell | 24,596 | 17.9000 | BSE | No |
| 2 Nov 2016 | SAVITHA S | Bulk | Buy | 25,000 | 20.3100 | BSE | No |
| 30 Jul 2009 | DEEPINDER SINGH POONIAN | Bulk | Sell | 24,000 | 10.1400 | BSE | No |
| 30 Jul 2009 | MEHERDAD KERMANI | Bulk | Buy | 25,000 | 10.1400 | BSE | No |
| 26 Mar 2008 | SUSHIL KUMAR | Bulk | Sell | 24,000 | 4.6900 | BSE | No |
| 11 Mar 2008 | RAM GOPAL RAMGARHIA | Bulk | Buy | 25,000 | 4.2600 | BSE | No |
| 29 Feb 2008 | SUJIT RANJAN MAITY | Bulk | Buy | 25,000 | 4.5700 | BSE | No |
| 29 Feb 2008 | RA GOPAL RAMGARHIA | Bulk | Buy | 31,000 | 4.6800 | BSE | No |
| 29 Feb 2008 | SUSHIL KUMAR VOHARA | Bulk | Sell | 72,700 | 4.6200 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.