No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 1 Oct 2021 | Tikam Sujan | Promoter | Sell | Market Sale | 0 | ₹0 | 9.96% from 9.98% |
| 30 Sep 2021 | Tikam Sujan | Promoter | Sell | Market Sale | 0 | ₹0 | 9.98% from 9.99% |
| 25 Sep 2021 | Tikam Sujan | Promoter | Sell | Market Sale | 0 | ₹0 | 9.99% from 10.05% |
| 21 Sep 2021 | Tikam Sujan | Promoter | Sell | Market Sale | 0 | ₹0 | 10.05% from 10.13% |
| 5 Mar 2020 | Jayant Dwarkanath | Director | Buy | Market Purchase | 0 | ₹0 | 5.79% from 5.74% |
| 4 Aug 2017 | Abhishek Kumar | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.06% from 0.14% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.