No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 3 Feb 2026 | Mr. Tikam Sujan Reg29(2) |
Sale | Open Market | — | 1,193,391 5.05% |
0.57% | Yes |
| 3 Feb 2026 | Mr. Krishna Shastri Chidella Reg29(2) |
Sale | Open Market | — | 788,366 3.33% |
3.70% | Yes |
| 3 Feb 2026 | Mr. Jayant Dwarkanath Reg29(2) |
Sale | Open Market | — | 400,000 1.70% |
0.36% | No |
| 3 Feb 2026 | Yudiz Solutions Ltd Reg29(1) |
Acquisition | Open Market | 2,485,000 10.52% |
— | 10.52% | No |
| 8 Dec 2025 | Mr. Jayant Dwarkanath Reg29(2) |
Sale | Open Market | — | 492,827 2.08% |
2.06% | No |
| 8 Dec 2025 | Mr. Tikam Sujan Reg29(2) |
Sale | Open Market | — | 550,000 22.33% |
5.62% | Yes |
| 6 Dec 2025 | Mr. Krishna Shastri Chidella Reg29(2) |
Sale | Open Market | — | 516,995 2.19% |
7.03% | Yes |
| 12 Nov 2025 | Mr. Tikam Sujan Reg29(2) |
Sale | Open Market | — | 100,000 0.42% |
7.96% | Yes |
| 31 Oct 2025 | Mr. Tikam Sujan Reg29(2) |
Sale | Open Market | — | 257,958 1.10% |
8.38% | Yes |
| 31 Oct 2025 | Mr. Krishna Shastri Chidella Reg29(2) |
Sale | Open Market | — | 350,000 1.48% |
8.94% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.