| Name | Category | Shares % | Shares |
|---|---|---|---|
| JAGSON INTERNATIONAL LIMITED | Promoter | 69.3500% | 13986866 |
| JAGADISH PERSHAD GUPTA | Promoter | 2.1100% | 424729 |
| RAVINDER KAUR HORA | Promoter | 0.0700% | 14340 |
As of Dec. 31, 2020. Only holders the filing discloses individually.
Promoters holdings were unchanged at 71.53% in Dec 2020 qtr
| Holder | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 71.53% | 71.53% | 71.53% | 71.53% | 71.53% | 71.53% | 71.53% | 71.53% | 0.00 pp |
| FII | — | — | — | — | — | — | — | — | — |
| DII | — | — | — | — | — | — | — | — | — |
| Mutual funds (within DII) | — | — | — | — | — | — | — | — | — |
| Public (non-institutional) | — | — | — | — | — | — | — | — | — |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
Data unavailable.
Individually-disclosed large holders as of Dec. 31, 2020 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| JAGSON INTERNATIONAL LIMITED | Promoter · Bodies Corporate | 69.3500 | 13986866 |
| JAGADISH PERSHAD GUPTA | Promoter · Individuals Or H U F | 2.1100 | 424729 |
| RAVINDER KAUR HORA | Promoter · Individuals Or H U F | 0.0700 | 14340 |