No insider-trading filing for this company in the last two years.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 29 Mar 2024 | P S Jauhar | Release | Infina finance Pvt Ltd | 3,100,000 | 0.78% | 1.53% |
| 28 Aug 2023 | Pradeep Singh jauhar | Creation | Infina Finance Private Limited | 5,200,000 | 1.30% | 0.23% |
| 16 May 2022 | Pradeep Singh Jauhar | Creation | Infina Finance Private Limited | 930,000 | 0.23% | 0.23% |
| 17 Feb 2022 | Map Auto Limited | Creation | Infina Finnace Pvt Ltd | 6,634,620 | 1.67% | 1.11% |
| 17 Feb 2022 | Map Auto Limited | Release | Kotak Securities Ltd | 4,492,044 | 1.11% | 2.78% |
| 15 Feb 2021 | MAP Auto Limited | Release (Other) | Kotak Mahindra Investment Ltd. | 3,157,560 | 0.79% | 1.90% |
| 15 Feb 2021 | P S Jauhar | Release | Kotak Mahindra Investments Limited | 481,593 | 0.12% | 0.35% |
| 28 Oct 2020 | P S Jauhar | Creation | Kotak Mahindra Investments Ltd | 73,966 | 0.02% | 0.33% |
| 15 Oct 2020 | Pradeep Singh Jauhar | Release | Kotak Securities Ltd | 150,000 | 0.04% | 0.37% |
| 14 Oct 2020 | MAP Auto Ltd | Release | Kotak Securities Ltd | 500,000 | 0.13% | 2.03% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.