| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 26 Mar 2026.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 26 Mar 2026 | Yash Jitendra Agarwal | Promoter | Pledge Invoke | Invocation of pledge | 0 | ₹12.00 L | 0.45% from 0.46% |
| 22 Mar 2024 | MADHULIKA JITENDRA AGRAWAL | Promoter | Sell | Gift | 0 | ₹0 | 13.96% from 14.96% |
| 30 Sep 2021 | AMIT AGRAWAL | Promoter | Buy | Market Purchase | 0 | ₹0 | 19.40% from 19.35% |
| 20 Sep 2021 | AMIT AGRAWAL | Promoter | Buy | Market Purchase | 0 | ₹0 | 19.34% from 19.29% |
| 10 Sep 2021 | AMIT AGRAWAL | Promoter | Buy | Market Purchase | 0 | ₹0 | 19.30% from 19.22% |
| 14 Jul 2017 | AMIT AGRAWAL | Promoter | Buy | Market Purchase | 0 | ₹0 | 19.22% from 19.12% |
| 31 Mar 2017 | AMIT AGRAWAL | Promoter | Buy | Market Purchase | 0 | ₹0 | 19.12% from 10.34% |
| 31 Mar 2017 | AMIT AGRAWAL | Promoter | Buy | Market Purchase | 0 | ₹0 | 19.12% from 14.25% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.