| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 3 buys, 2 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 20 Mar 2026.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 24 Jun 2025 | Yadu International Pvt. Ltd. (Erstwhile Yadu International Ltd.) | Release (Non-disposal undertaking) | Axis Bank Ltd | 31,034,518 | 40.16% | 40.16% |
| 17 Sep 2021 | Abhishek Singhania | Creation | Julius Baer Wealth advisors India Pvt Ltd | 225,000 | 0.29% | 0.00% |
| 13 Apr 2021 | Yadu International Limited | Creation (Non-disposal undertaking) | Axis Bank Limited | 31,034,518 | 40.16% | 0.00% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.