32 records, the earliest from 28 Aug 2007. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
32 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Type | Subject | Record date |
|---|---|---|---|
| NAME_CHANGE | Name changed from J.M. Shares & Stock Brokers Ltd. to JM Financial Limited | — | |
| 12 Jun 2026 | DIVIDEND | Dividend - Rs 1.75 Per Share | 12 Jun 2026 |
| 14 Nov 2025 | DIVIDEND | Interim Dividend - Rs 1.50 Per Share | 14 Nov 2025 |
| 13 Jun 2025 | DIVIDEND | Dividend - Rs 2.70 Per Share | 13 Jun 2025 |
| 7 Jun 2024 | DIVIDEND | Dividend - Rs 2 Per Share | — |
| 19 May 2023 | DIVIDEND | Dividend - Re 0.90 Per Share | — |
| 24 Nov 2022 | DIVIDEND | Interim Dividend - Re 0.90 Per Share | 25 Nov 2022 |
| 7 Jul 2022 | DIVIDEND | Dividend - Rs 1.15 Per Share | — |
| 17 Feb 2022 | DIVIDEND | Interim Dividend - Rs 0.50 Per Share | 18 Feb 2022 |
| 28 May 2021 | DIVIDEND | Annual General Meeting/Dividend - Rs 0.50 Per Share | — |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.