96 records, the earliest from 13 Sep 2006. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
96 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 19 Aug 2026 | RAHUL GOEL | Bulk | Buy | 115,117 | 19.4000 | NSE | Yes |
| 19 Aug 2026 | RAHUL GOEL | Bulk | Sell | 115,117 | 18.7100 | NSE | Yes |
| 3 Oct 2025 | ADDHIK CORPORATION LIMITED | Bulk | Buy | 100,000 | 21.8500 | BSE | No |
| 3 Oct 2025 | GOVIND KUMAR HUF | Bulk | Sell | 100,000 | 21.8500 | BSE | No |
| 1 Oct 2025 | ADDHIK CORPORATION LIMITED | Bulk | Buy | 438,914 | 21.6600 | BSE | No |
| 1 Oct 2025 | PARESH KAPADIA | Bulk | Sell | 451,000 | 21.6700 | BSE | No |
| 25 Sep 2025 | GOVIND KUMAR HUF | Bulk | Buy | 100,000 | 22.2100 | BSE | No |
| 25 Sep 2025 | PARESH KAPADIA | Bulk | Sell | 120,000 | 22.2200 | BSE | No |
| 14 Aug 2024 | SAROJDEVI SATYANARAYAN KABRA | Bulk | Sell | 88,670 | 17.5300 | BSE | Yes |
| 14 Aug 2024 | SAROJDEVI SATYANARAYAN KABRA | Bulk | Buy | 88,670 | 20.2700 | BSE | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.