| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 20 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 1 Apr 2026.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 12 Jan 2023 | Smt. Nirmala | Release | Aditya Birla Finance Ltd | 50,000 | 0.00% | 0.06% |
| 2 Dec 2022 | S Nirupama | Creation | Bajaj Finserv Ltd | 20,000 | 0.00% | 0.07% |
| 2 Sep 2022 | A J Suriyanarayana | Release | DBS Bank | 154,000 | 0.02% | 0.02% |
| 12 Jan 2022 | A P Preetha | Release | Axis Finance Ltd | 27,742 | 0.00% | 0.00% |
| 12 Jan 2022 | A K Praburaj | Release | Axis Finance Ltd | 85,542 | 0.01% | 0.01% |
| 31 Dec 2021 | S Nirupama | Creation | Bajaj Finserv Ltd | 200,000 | 0.03% | 0.06% |
| 30 Dec 2021 | M V Srinvasamoorthi | Release | Axis Finance Ltd | 950 | 0.00% | 0.00% |
| 30 Dec 2021 | M V Srinvasamoorthi | Release | Axis Finance Ltd | 213,000 | 0.02% | 0.02% |
| 27 Dec 2021 | Smt S Nirupama | Release | Axis Finance Ltd | 308,885 | 0.03% | 0.06% |
| 27 Dec 2021 | Smt S Nirupama | Release | Axis Finance Ltd | 100,000 | 0.01% | 0.06% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.