| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 6 Jun 2025.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 18 Dec 2024 | Narender Kumar Reg29(2) |
Sale | Others | — | 110,000 0.66% |
2.15% | No |
| 28 Nov 2024 | Jai Singh & CO. along with PAC Reg29(2) |
Sale | Others | — | 106,003 0.63% |
2.80% | No |
| 27 Nov 2024 | Jai Singh along with PAC Reg29(2) |
Sale | Others | — | 300,000 1.79% |
3.43% | No |
| 28 Aug 2023 | Virender Singh alongwith PACs Reg29(2) |
Sale | Others | — | 21,450 0.13% |
5.66% | No |
| 25 Aug 2023 | Sanjeev Kumar Reg29(2) |
Sale | Others | — | 366,068 2.37% |
8.57% | No |
| 25 Aug 2023 | Virendra Singh alongwith PACs Reg29(2) |
Sale | Others | — | 427,749 2.76% |
5.80% | No |
| 7 Jul 2023 | Sanjeev Kumar alongwith PACs Reg29(2) |
Sale | Others | — | 80,670 0.52% |
10.97% | No |
| 7 Jul 2023 | Sanjeev Kumar alongwith PACs Reg29(2) |
Sale | Others | — | 4,476 0.03% |
10.94% | No |
| 24 Jan 2023 | Dr. Anji Raju Manthena alongwith PACs Reg29(2) |
Acquisition | Preferential Allotment | 569,767 3.83% |
— | 29.99% | Yes |
| 18 May 2022 | Jai Singh Reg29(2) |
Acquisition | Preferential allotment | 300,000 2.17% |
0 0.00% |
2.17% | No |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.