No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 23 Oct 2025 | Boman Rustom Irani Reg29(2) |
Sale | Others | — | 1,144,000 0.91% |
18.06% | Yes |
| 23 Oct 2025 | Boman Rustom Irani Reg29(2) |
Sale | Others | — | 1,144,000 0.91% |
18.04% | Yes |
| 23 Oct 2025 | Boman Rustom Irani Reg29(2) |
Sale | Others | — | 2,288,000 1.81% |
36.13% | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.