| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 1 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 4 Nov 2025.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 4 Nov 2025 | The Majestic Packaging Co Pvt. Ltd. | Promoter | Buy | Market Purchase | 0 | ₹0 | 22.82% from 22.76% |
| 18 Sep 2025 | The Majestic Packaging Co Pvt. Ltd. | Promoter | Buy | Market Purchase | 0 | ₹0 | 22.76% from 22.76% |
| 4 Sep 2025 | The Majestic Packaging Co Pvt. Ltd. | Promoter | Buy | Market Purchase | 0 | ₹0 | 22.76% from 22.75% |
| 26 Aug 2025 | The Majestic Packaging Co Pvt. Ltd. | Promoter | Buy | Market Purchase | 0 | ₹0 | 22.75% from 22.74% |
| 21 Aug 2025 | The Majestic Packaging Co Pvt. Ltd. | Promoter | Buy | Market Purchase | 0 | ₹0 | 22.74% from 22.73% |
| 19 Jun 2025 | Shailesh Khaitan | Promoter | Buy | Market Purchase | 0 | ₹0 | 3.71% from 3.70% |
| 18 Jun 2025 | Shailesh Khaitan | Promoter | Buy | Market Purchase | 0 | ₹0 | 3.70% from 3.69% |
| 17 Jun 2025 | Shailesh Khaitan | Promoter | Buy | Market Purchase | 0 | ₹0 | 3.69% from 3.68% |
| 5 Sep 2024 | Shradha Project Limited | Promoter | Sell | Market Sale | 0 | ₹0 | 44.71% from 44.91% |
| 31 Aug 2024 | Shradha Project Limited | Promoter | Sell | Market Sale | 0 | ₹0 | 44.91% from 45.22% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.