| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 1 Jan 2026.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 18 May 2022 | Vijay R Kirloskar Reg29(2) |
Acquisition | Off-market | 2,865,531 4.31% |
0 0.00% |
17.90% | Yes |
| 27 Sep 2016 | Vijay R Kirloskar Reg29(2) |
Acquisition | Preferential Allotment | 2,688,583 4.05% |
— | 17.83% | Yes |
| 1 Jan 2016 | Vinayak Narayan Bapat,trustee of KECL investment trust Reg29(2) |
Sale | Open Market | — | 344,288 0.65% |
10.96% | No |
| 1 Jan 2016 | Vinayak Narayan Bapat,trustee of KECL investment trust Reg29(2) |
Sale | Open Market | — | 5,830,590 10.96% |
0.00% | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.