144 records, the earliest from 24 Jan 2007. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
144 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 9 Jul 2026 | JAINAM UDAY SHAH | Bulk | Sell | 32,304 | 17.4900 | BSE | No |
| 9 Jul 2026 | KARTIK BATHLA | Bulk | Buy | 40,000 | 17.4900 | BSE | No |
| 3 Jul 2026 | MIDAS FLEXIPACKS PVT LTD | Bulk | Sell | 81,000 | 21.4500 | BSE | No |
| 3 Jul 2026 | ABHIJIT SURESH BANKAR | Bulk | Buy | 85,000 | 21.4500 | BSE | No |
| 1 Jul 2026 | MIDAS FLEXIPACKS PVT LTD | Bulk | Sell | 50,000 | 21.5700 | BSE | No |
| 1 Jul 2026 | ABHIJIT SURESH BANKAR | Bulk | Buy | 70,000 | 21.5700 | BSE | No |
| 30 Jun 2026 | RAGHAV BUSINESS CENTER PRIVATE LIMITED | Bulk | Sell | 65,000 | 23.0600 | BSE | No |
| 30 Jun 2026 | ABHIJIT SURESH BANKAR | Bulk | Buy | 83,000 | 22.9800 | BSE | No |
| 23 Jun 2026 | ABHIJIT SURESH BANKAR | Bulk | Buy | 28,369 | 21.9500 | BSE | No |
| 23 Jun 2026 | OMPRAKASH UGAMRAJ BHANDARI | Bulk | Sell | 50,000 | 21.9500 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.