| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 29 Jul 2025.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 27 Jun 2024 | Preyal Ankur Shah Reg29(2) |
Acquisition | Others | 252,000 1.84% |
— | 2.39% | Yes |
| 13 Feb 2023 | Preyal Ankur Shah Reg29(2) |
Acquisition | Preferential Allotment | 252,000 2.20% |
— | 2.20% | Yes |
| 13 Feb 2023 | Preyal Ankur Shah Reg29(2) |
Acquisition | Preferential Allotment | 0 0.00% |
— | 0.73% | Yes |
| 13 Feb 2023 | Pallavi Ashwin Shah Reg29(2) |
Acquisition | Preferential Allotment | 0 0.00% |
— | 14.27% | Yes |
| 13 Feb 2023 | Pallavi Ashwin Shah Reg29(2) |
Acquisition | Preferential Allotment | 102,000 0.89% |
— | 0.89% | Yes |
| 7 Apr 2022 | RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED Reg29(1) |
Acquisition | Public Issue | 603,000 5.26% |
0 0.00% |
5.26% | No |
| 7 Apr 2022 | RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED Reg29(1) |
Acquisition | Public Issue | 603,000 5.26% |
0 0.00% |
5.26% | No |
| 7 Apr 2022 | RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED Reg29(1) |
Acquisition | Public Issue | 603,000 5.26% |
0 0.00% |
5.26% | No |
| 7 Apr 2022 | RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED Reg29(1) |
Acquisition | Public Issue | 603,000 5.26% |
0 0.00% |
5.26% | No |
| 6 Apr 2022 | RAJASTHAN GLOBAL SECURITIES PVT. LTD. Reg29(1) |
Acquisition | Public Issue | 603,000 5.26% |
0 0.00% |
5.26% | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.