| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 11 Dec 2024.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 12 Dec 2024 | Gunnayak Commercial Private ltd Reg29(2) |
Sale | Open Market | — | 50,500 0.02% |
16.34% | Yes |
| 12 Dec 2024 | Gunnayak Commercial Private ltd along with pack Reg29(2) |
Sale | Open Market | — | 51,000 0.02% |
63.32% | Yes |
| 26 Sep 2024 | Hanuman Prasad Agarwal Reg29(2) |
Sale | Open Market | — | 300,000 0.11% |
6.58% | Yes |
| 23 Sep 2024 | Sushil Kumar Agrawal Reg29(2) |
Sale | — | — | 1,350,000 0.51% |
6.37% | Yes |
| 17 Sep 2024 | Sushil Kumar Agrawal Reg29(2) |
Sale | Open Market | — | 47 0.00% |
6.87% | Yes |
| 5 Sep 2024 | Alltime Suppliers Pvt Ltd Reg29(2) |
Sale | Open Market | — | 159,758 0.06% |
4.59% | Yes |
| 5 Sep 2024 | Alltime Suppliers Pvt. Ltd. alongwith PAC Reg29(2) |
Sale | Open Market | — | 220,000 0.08% |
4.50% | Yes |
| 3 Sep 2024 | Alltime Suppliers Pvt Ltd Reg29(2) |
Sale | Open Market | — | 829,099 0.31% |
4.65% | Yes |
| 2 Sep 2024 | Alltime Suppliers Pvt. Ltd. Reg29(2) |
Sale | Open Market | — | 428,958 0.16% |
4.95% | Yes |
| 30 Aug 2024 | Alltime Suppliers Pvt Ltd Reg29(2) |
Sale | Open Market | — | 518,713 0.19% |
5.12% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.