No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 14 Dec 2021 | Life Insurance Corporation of India Reg29(2) |
Sale | Others | — | 28,132,627 2.00% |
12.23% | No |
| 27 Dec 2019 | Life Insurance Corporation of India Reg29(2) |
Sale | Open Market | — | 28,249,069 2.01% |
14.25% | No |
| 11 Jun 2019 | Life Insurance Corporation of India Reg29(2) |
Sale | Open Market | — | 28,295,598 2.01% |
16.27% | No |
| 21 Jun 2017 | The Administrator of Specified Undertaking of Unit Trust of India Reg29(2) |
Sale | Open Market | — | 23,725,716 2.59% |
4.02% | No |
| 5 Nov 2016 | The Administrator of Specified Undertaking of Unit Trust of India Reg29(2) |
Sale | Open Market | — | 14,823,702 1.62% |
6.69% | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.