No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 26 Jun 2023 | Badal Jayeshkumar Shah Reg29(2) |
Acquisition | Open Market | 128,000 0.61% |
— | 2.87% | Yes |
| 26 Jun 2023 | Jinit Jayeshkumar Shah Reg29(2) |
Acquisition | Open Market | 144,000 0.69% |
— | 2.95% | Yes |
| 26 Jun 2023 | Jinit Jayeshkumar Shah Reg29(2) |
Acquisition | Open Market | 144,000 0.69% |
— | 2.95% | Yes |
| 26 Jun 2023 | Badal Jayeshkumar Shah Reg29(2) |
Acquisition | Open Market | 8,000 0.04% |
— | 2.91% | Yes |
| 20 Mar 2023 | SONA HI SONA JEWELLERS (GUJARAT) LIMITED Reg29(2) |
Acquisition | Open Market | 296,000 1.42% |
— | 1.47% | Yes |
| 20 Mar 2023 | SONA HI SONA JEWELLERS (GUJARAT) LIMITED Reg29(2) |
Acquisition | Open Market | 104,000 0.50% |
— | 1.96% | Yes |
| 19 Jul 2022 | JAYESH CHINUBHAI SHAH Reg29(2) |
Both | Open market | 0 0.00% |
424,000 2.03% |
24.51% | Yes |
| 16 Jul 2022 | SONA HI SONA JEWELLERS (GUJARAT) LIMITED Reg29(2) |
Sale | Open market | 0 0.00% |
424,000 2.03% |
0.03% | Yes |
| 16 Jul 2022 | SONA HI SONA JEWELLERS (GUJARAT) LIMITED Reg29(2) |
Sale | Open market | 0 0.00% |
424,000 2.03% |
0.03% | Yes |
| 30 Apr 2020 | Veeram Vendors Private Limited Reg29(2) |
Sale | Open Market | — | 760,000 3.64% |
1.69% | No |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.