Consumer Durables
No company profile on record yet.
| Fiscal year | Mar 26 | Mar 25 | Mar 24 | Mar 23 |
|---|---|---|---|---|
| Total income (before exceptional items) | — | — | — | — |
| Net profit | 1 | -5 | -17 | -12 |
₹ Crore. † Summed from the four quarterly filings of that fiscal year.
Current board roster from exchange filings. Director remuneration is not in our data, so it isn't shown.
| Name | Designation | Term end |
|---|---|---|
| ANILKUMAR BABULAL DETROJA | Executive Director | June 30, 2026 |
| HITESH BABULAL DETROJA | Executive Director | June 30, 2026 |
| CHIRAG MUKESHBHAI HIRANI | Independent Director | June 30, 2026 |
| JITENDRABHAI CHANDULAL LAKHTARIYA | Independent Director | June 30, 2026 |
| UMANGKUMAR MAHENDRABHAI JAGODANA | Independent Director | June 30, 2026 |
| DIMPALBEN ANILBHAI DETROJA | Non-Executive Director | June 30, 2026 |
Key management names, their remuneration, subsidiaries and brand listings are not in the exchange filings we ingest yet, so they are not shown here rather than estimated.