90 records, the earliest from 26 Mar 2009. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
90 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 1 Jun 2026 | MORGAN STANLEY ASIA (SINGAPORE) PTE. | Block | Sell | 896,293 | 1802.1000 | BSE | No |
| 1 Jun 2026 | BNP PARIBAS FINANCIAL MARKETS | Block | Buy | 896,293 | 1802.1000 | BSE | No |
| 16 Dec 2025 | BORGOS MULTITRADE LLP | Bulk | Sell | 3,000,000 | 1302.2500 | NSE | No |
| 12 Nov 2025 | MORGAN STANLEY ASIA (SINGAPORE) PTE. | Block | Buy | 352,886 | 1305.2000 | BSE | No |
| 12 Nov 2025 | UBS AG | Block | Sell | 352,886 | 1305.2000 | BSE | No |
| 19 Feb 2025 | GUPTA RAJESH R | Block | Sell | 177,240 | 1165.0000 | NSE | No |
| 19 Feb 2025 | AGARWAL RAVI | Block | Buy | 177,240 | 1165.0000 | NSE | No |
| 23 Jan 2025 | UBS PRINCIPAL CAPITAL ASIA LIMITED | Block | Sell | 226,695 | 1400.4500 | NSE | No |
| 23 Jan 2025 | UBS AG | Block | Buy | 226,695 | 1400.4500 | NSE | No |
| 24 Jul 2023 | OM HARI HALAN HUF | Bulk | Sell | 3,500,000 | 560.9300 | NSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.