| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 2 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 18 Feb 2026.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 18 Feb 2026 | SURINDER KUMAR ARORA | Promoter | Sell | Off Market | 0 | ₹0 | 6.29% from 6.62% |
| 18 Feb 2026 | ASHWANI KUMAR ARORA | Promoter | Buy | Off Market | 0 | ₹0 | 6.95% from 6.62% |
| 11 Dec 2025 | AAKASH JAGGIA | Immediate relative | Sell | Off Market | 0 | ₹0 | 0.00% from 0.00% |
| 11 Dec 2025 | MONIKA JAGGIA | Key managerial personnel | Sell | Gift | 0 | ₹0 | 0.05% from 0.05% |
| 19 Sep 2025 | TULSI RAM PANDEY | Other | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 19 Sep 2025 | TULSI RAM PANDEY | Other | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 12 Sep 2025 | MONIKA JAGGIA | Key managerial personnel | Sell | Market Sale | 0 | ₹0 | 0.05% from 0.05% |
| 12 Aug 2025 | TULSI RAM PANDEY | Other | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 12 Aug 2025 | TULSI RAM PANDEY | Other | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 19 Jun 2025 | Abhiram Seth | Director | Buy | Market Purchase | 0 | ₹0 | 0.01% from 0.01% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.