28 records, the earliest from 14 Aug 2008. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
28 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| Final Dividend - Rs. - 1.0000 | Final | — | — | |
| 18 Sep 2026 | Dividend - Re 1 Per Share | — | 1.0000 | 18 Sep 2026 |
| 2 Feb 2026 | Interim Dividend - Re 1 Per Share | Interim | 1.0000 | 2 Feb 2026 |
| 19 Sep 2025 | Dividend - Re 1 Per Sh | — | 1.0000 | 19 Sep 2025 |
| 1 Aug 2025 | Interim Dividend - Re 1 Per Share | Interim | 1.0000 | 1 Aug 2025 |
| 4 Feb 2025 | Interimdividend - Re 0.50 Per Share | Interim | 0.5000 | 4 Feb 2025 |
| 6 Nov 2024 | Interim Dividend - Re 0.50 Per Share | Interim | 0.5000 | 6 Nov 2024 |
| 17 Sep 2024 | Annual General Meeting/Dividend - Re 1 Per Share | — | 1.0000 | — |
| 6 Aug 2024 | Interim Dividend - Rs 0.50 Per Share | Interim | 0.5000 | 6 Aug 2024 |
| 30 May 2024 | Interim Dividend - Rs 0.50 Per Share | Interim | 0.5000 | 30 May 2024 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.