21 records, the earliest from 21 Nov 2016. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
21 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 22 May 2026 | Dividend - Rs 40 Per Share | — | 40.0000 | 22 May 2026 |
| 27 Oct 2025 | Interim Dividend - Rs 18 Per Share | Interim | 18.0000 | 27 Oct 2025 |
| 6 Jun 2025 | Dividend - Rs 38 Per Share | — | 38.0000 | 6 Jun 2025 |
| 25 Oct 2024 | Interim Dividend - Rs 17 Per Share | Interim | 17.0000 | 25 Oct 2024 |
| 14 Jun 2024 | Dividend - Rs 33 Per Share | — | 33.0000 | 14 Jun 2024 |
| 27 Oct 2023 | Interim Dividend - Rs 17 Per Share | Interim | 17.0000 | 27 Oct 2023 |
| 7 Jul 2023 | Dividend - Rs 30 Per Share | — | 30.0000 | 7 Jul 2023 |
| 27 Oct 2022 | Interim Dividend - Rs 15 Per Share | Interim | 15.0000 | 28 Oct 2022 |
| 7 Jul 2022 | Annual General Meeting/Dividend - Rs 15 Per Share | — | 15.0000 | — |
| 25 Jan 2022 | Interim Dividend - Rs 10 Per Share | Interim | 10.0000 | 27 Jan 2022 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.