95 records, the earliest from 21 Nov 2008. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
95 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 1 Jan 2016 | SAIGANGA PACKAGING LIMITED | Bulk | Sell | 2,387,792 | 0.1900 | BSE | No |
| 29 Jun 2015 | PRADIP KUMAR SHAH | Bulk | Sell | 280,683 | 0.6400 | BSE | Yes |
| 29 Jun 2015 | PRADIP KUMAR SHAH | Bulk | Buy | 1,725,102 | 0.6300 | BSE | Yes |
| 25 Jun 2015 | BP FINTRADE PRIVATE LIMITED | Bulk | Buy | 500,027 | 0.5500 | BSE | Yes |
| 25 Jun 2015 | BP FINTRADE PRIVATE LIMITED | Bulk | Sell | 2,300,027 | 0.5900 | BSE | Yes |
| 23 Jun 2015 | BP FINTRADE PRIVATE LIMITED | Bulk | Sell | 87,083 | 0.5500 | BSE | Yes |
| 23 Jun 2015 | BP FINTRADE PRIVATE LIMITED | Bulk | Buy | 1,887,079 | 0.5100 | BSE | Yes |
| 4 Jun 2015 | SAIGANGA PACKAGING LIMITED | Bulk | Sell | 2,000,000 | 0.9000 | BSE | No |
| 21 May 2015 | SAIGANGA PACKAGING LIMITED | Bulk | Buy | 336,703 | 1.1800 | BSE | Yes |
| 21 May 2015 | SAIGANGA PACKAGING LIMITED | Bulk | Sell | 2,336,703 | 1.1900 | BSE | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.