| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 22 buys, 1 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 31 Mar 2026.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 8 Jul 2026 | odd & Even Trades & finance Ltd Reg29(2) |
Acquisition | Open Market | 1,717,618 1.28% |
— | 19.44% | Yes |
| 27 Mar 2026 | Odd & Even Traders & Finance Ltd Reg29(2) |
Acquisition | Open Market | 953,715 0.71% |
— | 18.16% | Yes |
| 27 Feb 2026 | Global Jindal Fin-Invest Limited Reg29(2) |
Acquisition | Open Market | 6,164,673 0.56% |
— | 8.65% | Yes |
| 26 Feb 2026 | Haryana Capfin Ltd Reg29(2) |
Acquisition | Open Market | 603,260 0.46% |
— | 4.71% | Yes |
| 23 Feb 2024 | Sudha Apparels limited Reg29(2) |
Acquisition | Open Market | 5,221,622 2.08% |
— | 5.71% | Yes |
| 17 May 2022 | Sudha Apparels Limited Reg29(2) |
Acquisition | Open market | 1,378,493 2.06% |
0 0.00% |
3.63% | Yes |
| 4 May 2021 | L&T Mutual Fund Reg29(2) |
Sale | Open Market | — | 1,404,024 2.10% |
2.92% | No |
| 31 Jul 2019 | FLAKT DEALCOMM LTD along with PAC Reg29(1) |
Acquisition | Others | 93,506 0.14% |
— | 62.21% | Yes |
| 31 Jul 2019 | Flakt Dealcomm Ltd along with PAC Reg29(1) |
Acquisition | Others | 93,506 0.14% |
— | 62.21% | Yes |
| 22 Oct 2018 | L&T Mutual Fund Reg29(1) |
Acquisition | Others | 29,769 0.05% |
— | 5.02% | No |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.