320 records, the earliest from 26 Apr 2011. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
320 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 19 Feb 2024 | PRAVEEN ARORA | Bulk | Buy | 30,782 | 9.8100 | BSE | No |
| 19 Feb 2024 | PARASMAL KOTHARI | Bulk | Sell | 31,121 | 9.8100 | BSE | No |
| 11 Dec 2023 | PARASMAL KOTHARI | Bulk | Buy | 41,867 | 6.6500 | BSE | No |
| 11 Dec 2023 | PARASMAL JAIN | Bulk | Sell | 44,697 | 6.6600 | BSE | No |
| 21 Dec 2022 | PARASMAL JAIN | Bulk | Sell | 36,114 | 9.2000 | BSE | No |
| 26 Mar 2014 | ASHOK KUMAR JAIN KUMAR JAIN | Bulk | Buy | 28,699 | 4.0700 | BSE | No |
| 26 Mar 2014 | MADHUSUDAN HEDA | Bulk | Sell | 28,699 | 4.0700 | BSE | No |
| 4 Mar 2014 | SURYA PRAKASH HEDA | Bulk | Sell | 68,699 | 5.0500 | BSE | No |
| 4 Mar 2014 | MADHUSUDAN HEDA | Bulk | Buy | 68,699 | 5.0500 | BSE | No |
| 22 Jun 2012 | JAGMOHAN S SHAH | Bulk | Buy | 34,321 | 13.3700 | BSE | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.