25 records, the earliest from 29 Jun 2005. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
25 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Type | Subject | Record date |
|---|---|---|---|
| 3 Jul 2026 | DIVIDEND | Dividend - Rs 33 Per Share | 3 Jul 2026 |
| 4 Jul 2025 | DIVIDEND | Dividend - Rs 25.30 Per Share | 4 Jul 2025 |
| 5 Jul 2024 | DIVIDEND | Annual General Meeting/Dividend - Rs 21.10 Per Share | — |
| 14 Jul 2023 | DIVIDEND | Annual General Meeting/Dividend - Rs 16.25 Per Share | — |
| 14 Jul 2022 | DIVIDEND | Annual General Meeting/Dividend - Rs 11.55 Per Share | — |
| 15 Jul 2021 | DIVIDEND | Annual General Meeting/Dividend - Rs 8.75 Per Share | — |
| 16 Jul 2020 | DIVIDEND | Annual General Meeting/Dividend - Rs 2.35 Per Share | — |
| 18 Jul 2019 | DIVIDEND | Annual General Meeting/Dividend - Rs 8.50 Per Share | — |
| 12 Jul 2018 | DIVIDEND | Annual General Meeting/Dividend- Rs 7.50 Per Share | — |
| 21 Dec 2017 | BONUS | Bonus 1:1 | 23 Dec 2017 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.