23 records, the earliest from 12 Mar 2019. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
23 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 4 Aug 2026 | RAJEEV GOVIND RAM AGARWAL HUF | Bulk | Sell | 120,000 | 17.4800 | BSE | No |
| 28 Jul 2026 | RAJEEV GOVIND RAM AGARWAL HUF | Bulk | Sell | 160,000 | 19.5400 | BSE | No |
| 22 Jul 2026 | MAMTA RAJEEVKUMAR AGRAWAL | Bulk | Sell | 116,000 | 18.9300 | BSE | No |
| 12 Feb 2026 | BADAMI NARPATCHAND JAIN | Bulk | Buy | 100,000 | 16.9500 | BSE | No |
| 9 Dec 2025 | EPITOME TRADING AND INVESTMENTS | Bulk | Sell | 140,000 | 15.3100 | BSE | No |
| 3 Dec 2025 | EPITOME TRADING AND INVESTMENTS | Bulk | Buy | 100,000 | 15.0400 | BSE | No |
| 3 Dec 2025 | RAJEEV GOVIND RAM AGARWAL HUF | Bulk | Sell | 156,000 | 15.0400 | BSE | No |
| 6 Nov 2025 | NAVEENKUMAR | Bulk | Sell | 128,000 | 11.3600 | BSE | No |
| 15 Mar 2021 | KUSHAL SHAH | Bulk | Buy | 104,000 | 3.9500 | BSE | No |
| 15 Mar 2021 | INDRESH WAGHJIBHAI SHAH | Bulk | Sell | 104,000 | 3.9500 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.