| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 25 Sep 2025.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 25 Sep 2025 | ANIRUDHA AGRAWAL | Promoter | Buy | Market Purchase | 0 | ₹0 | 37.12% from 36.52% |
| 15 Sep 2025 | ANIRUDHA AGRAWAL | Promoter | Buy | Market Purchase | 0 | ₹0 | 36.52% from 36.11% |
| 3 Sep 2025 | ANIRUDHA AGRAWAL | Promoter | Buy | Market Purchase | 0 | ₹0 | 36.11% from 35.61% |
| 26 Aug 2025 | ANIRUDHA AGRAWAL | Promoter | Buy | Market Purchase | 0 | ₹0 | 35.61% from 35.10% |
| 24 Jun 2025 | SUNIL KUMAR AGRAWAL | Promoter | Sell | Gift | 0 | ₹0 | 37.15% from 44.02% |
| 24 Jun 2025 | MANJU AGRAWAL | Promoter | Sell | Gift | 0 | ₹0 | 0.00% from 2.11% |
| 24 Jun 2025 | ANIRUDHA AGRAWAL | Promoter | Buy | Gift | 0 | ₹0 | 35.10% from 26.13% |
| 2 Sep 2024 | SHAILAJA AGRAWAL | Promoter group | Sell | Gift | 0 | ₹0 | 0.00% from 5.97% |
| 2 Sep 2024 | SUSHIL KUMAR AGRAWAL | Promoter group | Sell | Gift | 0 | ₹0 | 0.00% from 5.62% |
| 2 Sep 2024 | ANIRUDHA AGRAWAL | Promoter group | Buy | Gift | 0 | ₹0 | 26.13% from 14.53% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.