89 records, the earliest from 3 Jan 2005. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
89 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 4 Sep 2020 | MAHACOL TREXIM PVT. LTD. | Bulk | Sell | 1,098,074 | 37.5000 | BSE | No |
| 4 Sep 2020 | SKP SECURITIES LTD | Bulk | Sell | 1,373,407 | 37.0900 | BSE | Yes |
| 4 Sep 2020 | SKP SECURITIES LTD | Bulk | Buy | 1,496,149 | 37.0700 | BSE | Yes |
| 4 Sep 2020 | ADVENTZ FINANCE PRIVATE LIMITED | Bulk | Buy | 1,600,000 | 37.1600 | BSE | No |
| 24 Dec 2015 | RELIANCE CAPITAL LTD | Block | Buy | 3,443,422 | 41.5000 | BSE | No |
| 24 Dec 2015 | PAYONE ENTERPRISES PRIVATE LIMITED | Block | Sell | 3,443,422 | 41.5000 | BSE | No |
| 24 Dec 2015 | PAYONE ENTERPRISES PRIVATE LIMITED | Bulk | Sell | 3,443,422 | 41.5000 | BSE | No |
| 24 Dec 2015 | RELIANCE CAPITAL LTD | Bulk | Buy | 3,885,000 | 41.5000 | BSE | No |
| 21 May 2015 | AUM CAPITAL MARKET PRIVATE LIMITED | Bulk | Sell | 696,500 | 60.6400 | BSE | No |
| 20 Apr 2015 | RAJASTHAN GLOBAL SECURITIES LIMITED | Bulk | Buy | 850,000 | 87.0500 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.