| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 2 Sep 2025.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 8 Sep 2025 | Yogesh Laddha Reg29(2) |
Acquisition | Open Market | 8,965 0.05% |
— | 2.96% | Yes |
| 8 Sep 2025 | Yogesh Laddha Reg29(2) |
Acquisition | Open Market | 8,965 0.05% |
— | 2.96% | Yes |
| 1 Apr 2025 | Yogesh Laddha Reg29(2) |
Acquisition | Open Market | 6,000 0.03% |
— | 2.91% | Yes |
| 12 Mar 2025 | Yogesh Laddha Reg29(2) |
Acquisition | Open Market | 6,401 0.04% |
— | 2.88% | Yes |
| 10 Mar 2025 | Manomay Tex India Ltd Reg29(2) |
Acquisition | Open Market | 6,401 0.04% |
— | 2.88% | Yes |
| 1 Oct 2024 | Kamlesh Kailashchand Ladha Reg29(2) |
Acquisition | Open Market | 8,367 0.04% |
— | 3.16% | Yes |
| 1 Oct 2024 | Kantadevi Kailashchandra Ladha Reg29(2) |
Acquisition | Open Market | 12,262 0.07% |
— | 4.00% | Yes |
| 1 Oct 2024 | Kailashchandra Hiralal Laddha Reg29(2) |
Acquisition | Open Market | 14,000 0.08% |
— | 6.56% | Yes |
| 30 Sep 2024 | Kamlesh Kailashchand Ladha Reg29(2) |
Acquisition | Open Market | 8,367 0.04% |
— | 3.16% | Yes |
| 30 Sep 2024 | Kantadevi Kailashchandra ladha Reg29(2) |
Acquisition | Open Market | 12,262 0.07% |
— | 4.00% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.