21 records, the earliest from 4 Oct 2018. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
21 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 14 Aug 2026 | MICROCURVES TRADING PRIVATE LIMITED | Bulk | Buy | 354,011 | 1779.6300 | NSE | Yes |
| 14 Aug 2026 | MICROCURVES TRADING PRIVATE LIMITED | Bulk | Sell | 354,011 | 1780.8500 | NSE | Yes |
| 24 Dec 2024 | BANK OF INDIA MUTUAL FUND | Block | Buy | 1,550 | 1100.0000 | BSE | No |
| 24 Dec 2024 | LIC MUTUAL FUND | Block | Buy | 131,279 | 1100.0000 | BSE | No |
| 24 Dec 2024 | VINITA ASHISH SARAF | Block | Sell | 131,279 | 1100.0000 | BSE | No |
| 24 Dec 2024 | AGASTYA SARAF | Block | Sell | 148,998 | 1100.0000 | BSE | No |
| 24 Dec 2024 | SHREY ASHISH SARAF | Block | Sell | 148,998 | 1100.0000 | BSE | No |
| 24 Dec 2024 | ADITYA BIRLA SUN LIFE MUTUAL FUND | Block | Buy | 272,727 | 1100.0000 | BSE | No |
| 24 Dec 2024 | RITU SARAF | Block | Sell | 297,995 | 1100.0000 | BSE | No |
| 24 Dec 2024 | LIC MUTUAL FUND | Bulk | Buy | 727,270 | 1100.0000 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.