79 records, the earliest from 10 Nov 2004. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
79 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 23 Sep 2026 | SHIVAM OMAR | Bulk | Buy | 164,804 | 23.4700 | NSE | Yes |
| 23 Sep 2026 | SHIVAM OMAR | Bulk | Sell | 161,804 | 23.6600 | NSE | Yes |
| 23 Sep 2026 | NIMISH LAXMICHAND KENIA | Bulk | Sell | 175,000 | 24.1400 | NSE | No |
| 23 Sep 2026 | LUNA INVESTMENTS | Bulk | Buy | 250,000 | 23.4800 | NSE | No |
| 23 Sep 2026 | INDRA KIRAN VENTURES | Bulk | Sell | 90,210 | 23.9900 | NSE | Yes |
| 23 Sep 2026 | INDRA KIRAN VENTURES | Bulk | Buy | 205,600 | 24.2000 | NSE | Yes |
| 23 Sep 2026 | BHARAT KUNVERJI KENIA | Bulk | Sell | 192,308 | 23.5300 | NSE | No |
| 3 Oct 2024 | MITTAL RIMPY | Bulk | Buy | 179,017 | 26.2400 | NSE | Yes |
| 3 Oct 2024 | MITTAL RIMPY | Bulk | Sell | 168,799 | 26.3800 | NSE | Yes |
| 26 Feb 2024 | BHARAT KUNVERJI KENIA | Bulk | Buy | 198,000 | 25.3800 | NSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.