No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 3 Sep 2022 | NARAYAN SITARAM SABOO Reg29(2) |
Acquisition | TRANSMISSION DUE TO DEATH | 254,000 8.32% |
0 0.00% |
44.25% | Yes |
| 3 Sep 2022 | SITARAM NANDLAL SABOO Reg29(2) |
Sale | TRANSMISSION DUE TO DEATH | 0 0.00% |
254,000 8.32% |
0.00% | Yes |
| 28 Oct 2020 | Narayan Saboo Reg29(2) |
Acquisition | Open Market | 21,562 0.71% |
— | 35.44% | Yes |
| 2 Apr 2018 | Mohit Narayan Saboo Reg29(2) |
Sale | Open Market | — | 1,131 0.04% |
0.56% | Yes |
| 2 Apr 2018 | Manish Narayan Saboo Reg29(2) |
Sale | Open Market | — | 400 0.01% |
4.24% | Yes |
| 2 Apr 2018 | Persons Acting In Concert ( PAC) Reg29(2) |
Sale | Open Market | — | 0 0.00% |
62.78% | Yes |
| 2 Apr 2018 | Narayan Sitaram Saboo HUF Reg29(2) |
Sale | Open Market | — | 2,293 0.08% |
3.96% | Yes |
| 31 Mar 2018 | Mohit Narayan Saboo alongwithPAC Reg29(2) |
Sale | Open Market | — | 3,824 0.13% |
71.54% | Yes |
| 31 Mar 2018 | Manish Narayan Saboo alongwith PAC Reg29(2) |
Sale | Open Market | — | 3,824 0.13% |
71.54% | Yes |
| 31 Mar 2018 | Narayan Sitaram Saboo HUF alongwith PAC Reg29(2) |
Sale | Open Market | — | 3,824 0.13% |
71.54% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.