No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 6 Oct 2025 | New World Fund, Inc. Reg29(2) |
Sale | Open Market | — | 19,453,920 2.01% |
4.72% | No |
| 23 Sep 2025 | GIC Private Limited (GIC) on account of the Monetary Authority of Singapore (MAS) Reg29(2) |
Sale | Open Market | — | 176,064 0.01% |
1.30% | No |
| 23 Sep 2025 | GIC Private Limited (GIC) on account of Government of Singapore (GOS) Reg29(2) |
Sale | Open Market | — | 784,744 0.08% |
4.50% | No |
| 13 Mar 2024 | SMALLCAP World Fund, Inc. Reg29(2) |
Sale | Open Market | — | 19,506,219 2.02% |
4.90% | No |
| 7 Mar 2024 | GQG Partners LLC alongwith PAC Reg29(2) |
Sale | Open Market | — | 24,382,900 2.51% |
2.69% | No |
| 13 Feb 2024 | HDFC Mutual Fund Reg29(2) |
Sale | Open Market | — | 19,343,813 1.99% |
3.18% | No |
| 8 Jul 2023 | GQG Partners LLC alongwith PACs Reg29(1) |
Acquisition | Others | 2,353,519 0.24% |
— | 5.20% | No |
| 26 Jun 2023 | SBI Mutual Fund Under Various Scheme Reg29(2) |
Sale | Others | — | 7,440,618 0.77% |
3.15% | No |
| 17 Apr 2023 | SBI Mutual Fund under its Various Schemes Reg29(2) |
Both | Others | — | 17,594,669 1.80% |
5.60% | No |
| 18 Aug 2022 | GIC Private Limited on account of Government of Singapore ("GOS") Reg29(1) |
Acquisition | Open market | 63,228,824 6.52% |
0 0.00% |
6.52% | No |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.