17 records, the earliest from 8 Nov 2013. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
17 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 31 Oct 2025 | GREEN PEAKS ENTERPRISES LLP | Bulk | Buy | 68,334 | 16.6300 | BSE | Yes |
| 31 Oct 2025 | GREEN PEAKS ENTERPRISES LLP | Bulk | Sell | 89,298 | 16.8200 | BSE | Yes |
| 11 Mar 2024 | ADWITA FINVEST PRIVATE LIMITED | Bulk | Sell | 184,247 | 63.5600 | BSE | No |
| 11 Mar 2024 | PRADEEP NARENDRA VYAS | Bulk | Buy | 202,700 | 63.5100 | BSE | No |
| 21 Dec 2022 | TUSHAR ROHITBHAI PANDYA | Bulk | Buy | 95,877 | 54.1500 | BSE | No |
| 25 Nov 2022 | VANI COMMERCIALS LIMITED | Bulk | Sell | 176,473 | 25.1200 | BSE | No |
| 14 Feb 2014 | BIGSEA TRADING COMPANY PRIVATE LIMITED | Bulk | Buy | 97,975 | 28.0600 | BSE | No |
| 13 Feb 2014 | BIGSEA TRADING COMPANY PRIVATE LIMITED | Bulk | Buy | 71,941 | 28.1100 | BSE | No |
| 13 Feb 2014 | MEENA BANSAL | Bulk | Sell | 75,000 | 28.1000 | BSE | No |
| 12 Feb 2014 | DAYA GOYAL | Bulk | Sell | 71,749 | 28.0000 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.