No insider-trading filing for this company in the last two years.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 27 Aug 2025 | MBL A Capital Ltd | Creation | SBICAP Trustee Company Ltd on behalf of Working Capital Consortium Ba… | 8,956,480 | 5.87% | 4.15% |
| 27 Aug 2025 | MBL A Capital Ltd | Creation | SBICAP Trustee Company Ltd | 8,956,480 | 5.87% | 4.15% |
| 27 Aug 2025 | MBL A Capital Ltd | Creation | SBICAP Trustee Company Ltd on behalf of working capital consortium B… | 8,956,480 | 5.87% | 4.15% |
| 16 Jun 2025 | Prabhu International Vyapar Private Ltd | Invocation | Central Bank of India | 1,000,000 | 0.82% | 0.82% |
| 20 Aug 2024 | Anjanee Kumar Lakhotia | Creation | SBICAP Trustee Company Limited | 11,808,716 | 10.76% | 0.00% |
| 22 Jun 2018 | MBL A Capital Limited | Release (Other) | Ambit Finvest Private Ltd | 16,073 | 0.04% | 3.45% |
| 22 Jun 2018 | MBL A Capital Limited | Release (Other) | Venus India Asset Finance Pvt Ltd | 20,000 | 0.05% | 3.41% |
| 22 Jun 2018 | MBL A Capital Limited | Release (Other) | Global Fincap Ltd | 402,000 | 0.97% | 3.36% |
| 22 Jun 2018 | MBL A Capital Limited | Release (Other) | Reliance Financial Ltd | 12,000 | 0.03% | 2.39% |
| 22 Jun 2018 | MBL A Capital Limited | Invocation (Other) | Altrustic trading Private ltd | 570,000 | 1.37% | 4.82% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.