12 records, the earliest from 5 Sep 2026. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
12 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Category | Subject |
|---|---|---|
| 1 Oct 2026 | Company Update | Meghna Infracon Infrastructure Ltd - 538668 - Announcement under Regulation 30 (LODR)-Change in Management |
| 1 Oct 2026 | AGM/EGM | Meghna Infracon Infrastructure Ltd - 538668 - Shareholder Meeting / Postal Ballot-Scrutinizer''s Report |
| 30 Sep 2026 | AGM/EGM | Meghna Infracon Infrastructure Ltd - 538668 - Shareholder Meeting / Postal Ballot-Outcome of AGM |
| 25 Sep 2026 | Insider Trading / SAST | Meghna Infracon Infrastructure Ltd - 538668 - Closure of Trading Window |
| 18 Sep 2026 | Company Update | Meghna Infracon Infrastructure Ltd - 538668 - Announcement under Regulation 30 (LODR)-Change in Management |
| 18 Sep 2026 | Company Update | Meghna Infracon Infrastructure Ltd - 538668 - Disclosure Under Regulation 30 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations, 2015 |
| 18 Sep 2026 | Company Update | Meghna Infracon Infrastructure Ltd - 538668 - Disclosure Under Regulation 7(2) Of SEBI (Prohibition Of Insider Trading) Regulations, 2015 |
| 8 Sep 2026 | Company Update | Meghna Infracon Infrastructure Ltd - 538668 - Announcement under Regulation 30 (LODR)-Newspaper Publication |
| 5 Sep 2026 | Others | Meghna Infracon Infrastructure Ltd - 538668 - Board Meeting Outcome for Outcome Of Board Meeting Held On September 5, 2026 |
| 5 Sep 2026 | Corp. Action | Meghna Infracon Infrastructure Ltd - 538668 - Record Date For E-Voting For AGM To Be Held On 30.09.2026 Is Fixed To Be 25.09.2026 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.