40 records, the earliest from 9 Jul 2007. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
40 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 5 Jul 2022 | Annual General Meeting/Dividend - Rs 27 Per Share | — | 27.0000 | — |
| 21 Oct 2021 | Interim Dividend - Rs 10 Per Share | Interim | 10.0000 | 22 Oct 2021 |
| 5 Jul 2021 | Annual General Meeting/Dividend - Rs 17.50 Per Share | — | 17.5000 | — |
| 26 Oct 2020 | Interim Dividend - Rs 7.50 Per Share | Interim | 7.5000 | 27 Oct 2020 |
| 6 Jul 2020 | Annual General Meeting/Dividend - Rs 10 Per Share | — | 10.0000 | — |
| 24 Oct 2019 | Interim Dividend - Rs 3 Per Eq Share | Interim | 3.0000 | 25 Oct 2019 |
| 8 Jul 2019 | Annual General Meeting/Dividend Rs 4 Per Share/Special Dividend Rs 20 Per Share | Special | 4.0000 | — |
| 25 Apr 2019 | Interim Dividend - Rs 3 Per Share | Interim | 3.0000 | 27 Apr 2019 |
| 23 Jan 2019 | Interim Dividend - Rs 3 Per Share | Interim | 3.0000 | 24 Jan 2019 |
| 9 Jul 2018 | Annual General Meeting/Dividend- Rs 3 Per Share | — | 3.0000 | — |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.