Metals & Mining
No company profile on record yet.
| Fiscal year | Mar 26 | Mar 25 | Mar 24 | Mar 23 |
|---|---|---|---|---|
| Total income (before exceptional items) | — | — | — | — |
| Net profit | 26 | 33 | 24 | 19 |
₹ Crore. † Summed from the four quarterly filings of that fiscal year.
Current board roster from exchange filings. Director remuneration is not in our data, so it isn't shown.
| Name | Designation | Term end |
|---|---|---|
| ARUN RAGHUVIRRAJ BHANDARI | Executive Director | June 30, 2026 |
| LALIT BHANDARI | Executive Director | June 30, 2026 |
| NARASIMHAM MURTHY TENNETI | Executive Director | June 30, 2026 |
| SACHIN NIRGUDKAR | Independent Director | June 30, 2026 |
| SANJAY SACHETI | Independent Director | June 30, 2026 |
| SUNIL KHANNA | Independent Director | June 30, 2026 |
| ULKA KULKARNI | Independent Director | June 30, 2026 |
| VIJAY SINGH BAPNA | Independent Director | June 30, 2026 |
| MAYANK ARUN BHANDARI | Non-Executive Director | June 30, 2026 |
| ROHINI BHANDARI | Non-Executive Director | June 30, 2026 |
Key management names, their remuneration, subsidiaries and brand listings are not in the exchange filings we ingest yet, so they are not shown here rather than estimated.